Logo
Alex Berisha's Collection
 
4/21/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CSX 8828 Ex-CR 6431 SD40-2 767078-2816910
CSX 8834 Ex-CR 6443 (Retired) sold to NRE SD40-2 786148-3118933
CSX 8836 Ex-CR 6460 SD40-2 786148-20123277
CSX 8838 Ex-CR 6462 (Retired) sold to NRE SD40-2 786148-22125116
CSX 8839 Ex-CR 6463 SD40-2 786148-23211257
CSX 8853 Ex-CR 6494 SD40-2 786193-12127960
CSX 8857 Ex-CR 6500 SD40-2 786193-1812471
CSX 8863 Ex-CR 6517 SD40-2 786193-3516018
CSX 8865 Ex-CR 6521 (Retired) sold to NRE SD40-2 786193-391944
CSX 8866 Ex-CR 6522 (Retired) SD40-2 786193-401907
DME 6056 "City of Highmore", Ex-BN SD40-2 A3915172226
FXE 3100 ex-NDEM 8700 SD40-2 712426174358
HLCX 6299 ex-BN 7096 SD40-2 786166-2214859
HLCX 6844 Ex-SLSF SD40-2 776109-51151206
HLCX 7163 Ex-BNSF, Exx-BN SD40-2 786173-581145789
HLCX 7843 Ex-C&S. Sold to IORY SD40-2 776057-241147371
HLCX 7849 Ex-C&S SD40-2 776057-301107289
HLCX 7857 Ex-BNSF, Exx-BN SD40-2 786001-22108342
HLCX 7866 Ex-C&S SD40-2 786001-111108876
HLCX 7892 Ex-BNSF, Exx-BN SD40-2 786173-651107918
HLCX 7906   SD40-2 786173-791108331
HLCX 8033 nee BN 8033, BNSF 8033. Sold to HAL SD40-2 786216-31153170
HLCX 8139 ex-BN SD40-2 786256-50119874
ICE 6214 Ex-NREX, Exx-CP SD40-2 A3127388631
ICE 6216 Ex-CP; "City of Algona" SD40-2 A3479391443
ICE 6400 Ex-UP "City of Sanborn". To RCPE, to BAYL, to AGR SD40-2 786170-64131762
ICE 6407 Ex-UP, Exx-MP "City of Clinton" SD40-2 796311-17137687
ICE 6411 Ex-UP SD40-2 786170-31131780
ICE 6421 Ex-UP, City of Emmelsburg SD40-2 796297-64125175
ICE 6427 Ex-MP "City of Camanche" SD40-2 796311-15120535
ICE 6441 Ex-UP 8099 "City of Wells" SD40-2 786218-35210626
ICE 6446 Ex-MP 6030, named City of McGregor SD40-2 786181-11310713
ICE 6450 City of Welcome, ex GECX, ex BCOL, nee OWTX, to RCPE. SD40-2 786246-7131835
NREX 4294 Ex-MP SD40-2 786182-3255600
NREX 5476 Ex-CP, Exx-NS/SOU SD40-2 75615-7131337
NREX 5668 Ex-CP SD40-2 A2881491086
NREX 6309 Ex-MILW SD40-2 72641-5284324
NREX 8092 BN/FURX 8092 > WAMX 4197 SD40-2 786256-31151962
NREX 9402 Ex-SSW SD40-2 74696-32123954
NS 1644 Ex-NW SD40-2 74615-911201
NS 3201 Ex-SOU SD40-2 72652-1627249
NS 3202 Ex-SOU SD40-2 72652-225145
NS 3216 Ex-SOU SD40-2 72661-814252
NS 3256 Ex-SOU. Wrecked Greensboro, NC. Rebuilt to SD40-3 6438. SD40-2 776044-2419938
NS 3260 Ex-SOU SD40-2 776044-6110286
NS 3270 Ex-SOU SD40-2 776044-16111753
NS 3283 Ex-SOU SD40-2 776044-2921767
NS 3284 Ex-SOU SD40-2 776044-30710981
NS 3288 Ex-SOU, Sold to LTEX 02/2020 SD40-2 776082-1118027
NS 3294 Ex-SOU, Sold to SVGX 07/2020 SD40-2 776082-724746
NS 3295 Ex-SOU SD40-2 776082-8157536
NS 3329 Ex-CR SD40-2 766078-1116903
NS 3338 Ex-CR SD40-2 766078-11332100
NS 3340 Ex-CR, Sold to LTEX 02/2020 SD40-2 766078-17111302
NS 3341 Ex-CR SD40-2 766078-19214500
NS 3342 Ex-CR SD40-2 766078-23133116
NS 3344 Ex-CR SD40-2 766078-27111291
NS 3347 Ex-CR SD40-2 766078-3211219
NS 3348 Ex-CR, Sold to LTEX 02/2020 SD40-2 766078-3335578
NS 3351 Ex-CR SD40-2 766078-4011089
NS 3352 Ex-CR SD40-2 766078-4115577
NS 3353 Ex-CR SD40-2 766078-4228290
NS 3354 Ex-CR, Sold to PRLX 07/2020 SD40-2 766078-46124358
NS 3359 Ex-CR SD40-2 767078-9132980
NS 3360 Ex-CR SD40-2 767078-111519090
NS 3365 Ex-CR SD40-2 767078-1628292
NS 3366 Ex-CR SD40-2 767078-1829601
NS 3367 Ex-CR, Sold to Progress Rail 02/2021 SD40-2 767078-1911220
NS 3370 Ex-CR SD40-2 767078-25124420
NS 3372 Ex-CR SD40-2 767078-29314499
NS 3373 Ex-CR SD40-2 767078-3115576
NS 3376 Ex-CR SD40-2 767078-3521221
NS 3380 Ex-CR, Sold to RBMN 10/2020 SD40-2 786148-6114494
NS 3381 Ex-CR SD40-2 786148-7111191
NS 3382 Ex-CR SD40-2 786148-812566
NS 3383 Ex-CR, Rebuilt from CR/PC SD40 SD40-2 36900341030
NS 3389 Ex-CR SD40-2 786148-16736653
NS 3393 Ex-CR SD40-2 786148-24512676
NS 3394 Ex-CR, Sold to Mervis Recycling 11/2020 SD40-2 786148-2651455
NS 3395 Ex-CR SD40-2 786148-27113637
NS 3401 Ex-CR, Sold to LTEX 02/2020 SD40-2 786148-3511881
NS 3403 Ex-CR SD40-2 786148-38241171
NS 3404 Ex-CR SD40-2 786148-39134719
NS 3405 Ex-CR, Sold to LTEX 02/2020 SD40-2 786193-1219044
NS 3408 Ex-CR SD40-2 786193-6213761
NS 3412 Ex-CR SD40-2 786193-19101880
NS 3413 Ex-CR SD40-2 786193-21110874
NS 3414 Ex-CR SD40-2 786193-2249731
NS 3415 Ex-CR SD40-2 786193-23228641
NS 3417 Ex-CR SD40-2 786193-2555492
NS 3419 Ex-CR SD40-2 786193-3083553
NS 3421 Ex-CR SD40-2 786193-33125568
NS 3422 Ex-CR SD40-2 786193-3471613
NS 3423 Ex-CR SD40-2 786193-376844
NS 3424 Ex-CR, Sold to GWI 11/2020 SD40-2 786193-381318697
NS 3425 Ex-CR, Rebuilt from PRAX/KCS SD40 SD40-2 3396125579
NS 3426 Ex-CR, Rebuilt from PRAX/KCS SD40 SD40-2 32103424540
NS 3428 Ex-CR, Rebuilt from PRAX/KCS SD40 SD40-2 32109224370
NS 3429 Ex-CR, Rebuilt from PRAX/KCS SD40 SD40-2 32113730755
NS 3430 Ex-CR, Rebuilt from PRAX/KCS SD40 SD40-2 32114525164


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net